Apartment prices in Pattaya - October 2026
How much do apartments cost in Pattaya (October 2026)? Based on 977 current listings, the median apartment price is ฿3,800,000 (≈ $114,500) and the price per square metre is about ฿75,229 (≈ $2,270).
Prices by district
| District | Listings | Median price | Price per m² | Lowest price |
|---|---|---|---|---|
| North Pattaya | 17 | ฿9,700,000 (≈ $292,200) | ฿146,429 (≈ $4,410) | ฿1,800,000 (≈ $54,200) |
| Wongamat / Naklua | 129 | ฿5,500,000 (≈ $165,700) | ฿100,780 (≈ $3,040) | ฿1,290,000 (≈ $38,900) |
| Central Pattaya | 53 | ฿4,539,000 (≈ $136,700) | ฿95,000 (≈ $2,860) | ฿1,010,000 (≈ $30,400) |
| South Pattaya | 84 | ฿4,290,000 (≈ $129,200) | ฿90,791 (≈ $2,730) | ฿1,122,000 (≈ $33,800) |
| Na Jomtien | 75 | ฿4,500,000 (≈ $135,500) | ฿79,487 (≈ $2,390) | ฿1,290,000 (≈ $38,900) |
| Jomtien | 362 | ฿3,450,000 (≈ $103,900) | ฿72,222 (≈ $2,180) | ฿683,000 (≈ $20,600) |
| Pratumnak | 223 | ฿2,990,000 (≈ $90,100) | ฿66,316 (≈ $2,000) | ฿800,000 (≈ $24,100) |
| Bang Saray and others | 15 | ฿3,900,000 (≈ $117,500) | ฿66,146 (≈ $1,990) | ฿1,224,000 (≈ $36,900) |
| East Pattaya | 11 | ฿5,550,000 (≈ $167,200) | ฿47,273 (≈ $1,420) | ฿1,690,000 (≈ $50,900) |
Sorted by price per square metre, from the most expensive districts to the most affordable.
Prices by layout
| Layout | Listings | Median price | Typical area |
|---|---|---|---|
| Studio | 198 | ฿1,990,000 (≈ $59,900) | 30 m² |
| 1 bedroom | 484 | ฿3,264,000 (≈ $98,300) | 37.6 m² |
| 2 bedrooms | 237 | ฿6,500,000 (≈ $195,800) | 74 m² |
| 3+ bedrooms | 55 | ฿13,250,000 (≈ $399,100) | 156 m² |
Rentals and villas
How we calculated this
The data are the site's current listings on the update date: apartments from developers and partner agencies, in baht, with US dollars at a fixed rate of ฿33.2 per US$1. The median is the middle of the list: half of the listings are cheaper and half are more expensive; it is distorted less by single expensive properties than the average. These are asking prices, not transaction prices; negotiation is usually possible. The report updates automatically; last update: 2026-10-19.